Product Model
PolyEdge can be understood as an “intelligence + execution” system for prediction markets.
Module Structure
| Module | Role | User Value |
|---|---|---|
| Markets | Shows prediction markets, prices, order books, and trading entry points | Quickly discover and participate in markets |
| News | Aggregates news and links it to markets | Judge how external events may affect probabilities |
| Smart money | Tracks high-value wallets and capital flows | Identify information flows that may have an edge |
| Wallet dashboard | Shows wallet returns, win rates, trades, and positions | Validate the historical performance of wallets to follow |
| Managed wallet | Supports automated Polymarket execution | Reduces the operational burden of trading and copy trading |
| Copy trading / Agent | Copies or simulates specified strategies | Turns signals into controlled execution |
| Subscription / referral | Provides feature tiers and commercialization | Supports long-term service and ecosystem growth |
Decision Path
A typical PolyEdge decision path looks like this:
- A user finds abnormal volume or odds movement in the market workspace.
- The user checks the news module to see whether related events or sentiment changes exist.
- The user checks the smart-money module to confirm whether high-win-rate wallets participated early.
- The user opens the wallet dashboard to validate that wallet’s historical performance in similar markets.
- The user chooses manual trading, paper copy trading, or live copy trading.
- Later, the user reviews results through order records, PnL, and the Agent decision chain.
Execution Path
Automated execution depends on stricter authorization and risk control:
- Connect the user’s own wallet.
- Create or bind a PolyEdge managed wallet.
- Complete funding preparation and required approvals.
- Configure the copy target, mode, amount, and limits.
- The Agent listens for signals and applies risk-control checks.
- Trades are executed when rules pass; blocked reasons are recorded when they do not.
Data and Contracts
The subscription and referral system is connected to on-chain contracts. Based on local project materials, the following are involved on Polygon Mainnet:
| Contract | Address |
|---|---|
| ReferralRegistry | 0xe9c96d7792B12f67784c8885e50bF88946228B84 |
| SubscriptionManager | 0x447Ea968Bd7fCff5800c2a4808e576D0BB826FA0 |
| RevenuePool | 0x275C7fC8152f261515F910b42Ee35D05b5204F34 |
| USDC.e | 0x2791Bca1f2de4661ED88A30C99A7a9449Aa84174 |
At official launch, please treat the website, on-chain contracts, and product pages as the source of truth.